SEC Filings

SEC Filings for fiscal year 2019 are shown below.

Form Description Download Received Period End
8-K Current report filing March 29, 2019 3/29/2019 March 29, 2019 3/29/2019
8-K Current report filing March 07, 2019 3/7/2019 March 06, 2019 3/6/2019
8-K Current report filing March 07, 2019 3/7/2019 March 07, 2019 3/7/2019
424B5 Prospectus filed pursuant to Rule 424(b)(5) March 07, 2019 3/7/2019
4 Statement of Changes in Beneficial Ownership March 05, 2019 3/5/2019 March 04, 2019 3/4/2019
10-Q Quarterly Report February 06, 2019 2/6/2019 December 31, 2018 12/31/2018
3 Initial Statement of Beneficial Ownership January 08, 2019 1/8/2019 January 07, 2019 1/7/2019
8-K Current report filing December 06, 2018 12/6/2018 December 05, 2018 12/5/2018
10-Q Quarterly Report November 07, 2018 11/7/2018 September 30, 2018 9/30/2018
8-K Current report filing October 23, 2018 10/23/2018 October 23, 2018 10/23/2018
424B5 Prospectus filed pursuant to Rule 424(b)(5) October 23, 2018 10/23/2018
4 Statement of Changes in Beneficial Ownership October 05, 2018 10/5/2018 October 04, 2018 10/4/2018
SC 13D/A Amended Statement of Beneficial Ownership October 04, 2018 10/4/2018
4 Statement of Changes in Beneficial Ownership August 29, 2018 8/29/2018 August 29, 2018 8/29/2018
8-K Current report filing August 28, 2018 8/28/2018 August 28, 2018 8/28/2018
424B5 Prospectus filed pursuant to Rule 424(b)(5) August 28, 2018 8/28/2018
8-K Current report filing August 28, 2018 8/28/2018 August 28, 2018 8/28/2018
8-K Current report filing August 24, 2018 8/24/2018 August 23, 2018 8/23/2018
10-Q Quarterly Report August 08, 2018 8/8/2018 June 30, 2018 6/30/2018
DEFA14A Additional Proxy Soliciting Materials (definitive) July 13, 2018 7/13/2018
DEF 14A Proxy Statement (definitive) July 13, 2018 7/13/2018 July 13, 2018 7/13/2018
4 Statement of Changes in Beneficial Ownership July 06, 2018 7/6/2018 July 05, 2018 7/5/2018
8-K Current report filing June 12, 2018 6/12/2018 June 12, 2018 6/12/2018
4 Statement of Changes in Beneficial Ownership June 11, 2018 6/11/2018 March 01, 2018 3/1/2018
8-K Current report filing June 07, 2018 6/7/2018 June 06, 2018 6/6/2018
10-K Annual Report May 30, 2018 5/30/2018 March 31, 2018 3/31/2018